Vatva, Ahmedabad, Gujarat
Business Type | Manufacturer, Exporter, Supplier, Retailer |
Brand Name | Malhar |
Range | Up To 4” Outlet Size |
Maximum Head | 280 Meter |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
We ensure our entire range of products is per domestic as well as transnational quality standards, optimum grade and worth the price paid by purchaser. According to your convenience, to pay for an order, our company can settle on a method of payment. We are familiar with online and offline payment methods. We only want to make payment safe and secure for you.
Features :
Applications :
Performance Table 01
Pump Model | Motor Power KW/Hp | Flow LPM | 16 | 18 | 25 | 39 | 38 | 45 | 50 | 55 |
VILM 2-20 | 0.37/0.5 | Head In Meter at 2900 RPM | 18 | 17 | 16 | 15 | 13 | 12 | 10 | 8 |
VILM 2-30 | 0.37/0.5 | 27 | 56 | 24 | 22 | 20 | 18 | 15 | 12 | |
VILM-2-40 | 0.55/1 | 26 | 35 | 33 | 30 | 26 | 24 | 20 | 16 | |
VILM- 50 | 0.55/1 | 45 | 43 | 40 | 37 | 33 | 30 | 24 | 20 | |
VILM-60 | 0.75/1 | 53 | 52 | 50 | 45 | 40 | 36 | 30 | 24 | |
VILM 70 | 0.75/1 | 63 | 61 | 57 | 52 | 47 | 41 | 35 | 28 | |
VILM-90 | 1.1/1.5 | 80 | 78 | 73 | 67 | 67 | 54 | 45 | 37 | |
VILM-110 | 1.1/1.5 | 98 | 95 | 89 | 82 | 73 | 64 | 54 | 44 | |
VILM-130 | 1.5/2 | 116 | 114 | 106 | 98 | 89 | 78 | 65 | 52 | |
VILM-150 | 1.5/2 | 134 | 130 | 123 | 112 | 100 | 90 | 73 | 60 | |
VILM-180 | 2.2/3 | 161 | 157 | 148 | 136 | 121 | 108 | 91 | 76 | |
VILM-220 | 2.2/3 | 198 | 192 | 180 | 165 | 148 | 130 | 110 | 90 | |
VILM-260 | 3/4 | 232 | 228 | 214 | 198 | 179 | 158 | 130 | 110 |
Performance Table 02
Pump Model | Motor Power KW/Hp | Flow LPM | 16 | 33 | 50 | 66 | 83 | 100 | 116 | 133 |
VILM 4-20 | 0.37/0.5 | Head In Meter at 2900 RPM | 19 | 18 | 17 | 15 | 13 | 10 | 8 | 6 |
VILM 4-30 | 0.55/1 | 28 | 27 | 26 | 24 | 20 | 18 | 13 | 10 | |
VILM 4-40 | 0.75/1 | 38 | 36 | 34 | 32 | 27 | 24 | 19 | 13 | |
VILM 4- 50 | 1.1/1.5 | 47 | 45 | 43 | 40 | 34 | 31 | 23 | 17 | |
VILM 4-60 | 1.1/1.5 | 56 | 54 | 52 | 48 | 41 | 37 | 28 | 20 | |
VILM 4- 70 | 1.5 / 2 | 66 | 63 | 61 | 56 | 48 | 43 | 33 | 24 | |
VILM 4-80 | 1.5 / 2 | 74 | 72 | 70 | 64 | 55 | 50 | 38 | 27 | |
VILM 4-100 | 2.2 / 3 | 96 | 90 | 87 | 81 | 71 | 62 | 48 | 34 | |
VILM 4-120 | 2.2 / 3 | 114 | 108 | 104 | 95 | 85 | 75 | 58 | 41 | |
VILM 4-140 | 3/4 | 136 | 126 | 122 | 112 | 101 | 89 | 68 | 48 | |
VILM 4-160 | 3/4 | 152 | 144 | 140 | 129 | 115 | 101 | 78 | 55 | |
VILM 4-190 | 4/5 | 183 | 171 | 168 | 153 | 137 | 122 | 93 | 67 | |
VILM 4-220 | 4/5 | 211 | 200 | 192 | 178 | 160 | 138 | 108 | 79 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.